East Coast RootsGenealogy and History on the East Coast

| Name | mary Seidel | |
| Birth | Jun 1748 | |
| Gender | Female | |
| Death | 1808 | |
| Person ID | I6867 | EC Roots |
| Last Modified | 6 Nov 2023 | |
| Family | Abraham Lobach, b. 6 Feb 1746, Lobachsville, Pike twonship, Berks Co., PA d. 1808 (Age 61 years) | |||
| Marriage | 1775 | |||
| Children |
|
|||
| Family ID | F2328 | Group Sheet | Family Chart | ||
| Last Modified | 6 Nov 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.