East Coast RootsGenealogy and History on the East Coast

| Name | William Frederick Cody | |
| Nickname | Buffalo Bill | |
| Birth | 26 Feb 1846 | |
| Gender | Male | |
| Death | 10 Jan 1937 | |
| Person ID | I6666 | EC Roots |
| Last Modified | 31 Aug 2023 | |
| Father | Isaac Martin Cody, b. 1811 d. 1857 (Age 46 years) | |
| Mother | Mary Ann Bonsell Laycock, b. 1827 d. 1863 (Age 36 years) | |
| Marriage | 1840 | |
| Family ID | F2252 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.