East Coast RootsGenealogy and History on the East Coast

| Name | Judith Leinbach | |
| Birth | 1791 | |
| Gender | Female | |
| Death | 1848 | |
| Person ID | I6484 | EC Roots |
| Last Modified | 27 Aug 2023 | |
| Family | Daniel H. Frymire, b. 2 Dec 1787 d. 7 Dec 1848 (Age 61 years) | |||
| Marriage | Abt 1807 | |||
| Children |
|
|||
| Family ID | F2171 | Group Sheet | Family Chart | ||
| Last Modified | 27 Aug 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.