East Coast RootsGenealogy and History on the East Coast

| Name | Christian Freymeyer | |
| Birth | 1730 | |
| Gender | Male | |
| Death | 1808 | |
| Person ID | I6480 | EC Roots |
| Last Modified | 27 Aug 2023 | |
| Family | Anna Katherina Strunk, b. 6 Sep 1733 d. 13 Oct 1805 (Age 72 years) | |||
| Marriage | 1754 | |||
| Children |
|
|||
| Family ID | F2169 | Group Sheet | Family Chart | ||
| Last Modified | 27 Aug 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.