East Coast RootsGenealogy and History on the East Coast

| Person ID | I6323 | EC Roots |
| Last Modified | 15 Aug 2023 | |
| Father | Thomas Francis Ford, Sr d. 4 Oct 1971 | |
| Mother | Margaret Marie Gardner d. 29 May 1994 | |
| Marriage | 1932 | |
| Family ID | F2104 | Group Sheet | Family Chart |
| Family | Joan Carol Briggeman, b. 21 Mar 1939 d. 17 Dec 2014 (Age 75 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F2101 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Aug 2023 | |||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.