East Coast RootsGenealogy and History on the East Coast

| Name | Charles Briggeman | |
| Birth | Abt 1823 | Prussia |
| Gender | Male | |
| Residence | 1865 | 200 N. Central Ave., Baltimore |
| Briggaman, tailor, 200 n Central av | ||
| Census | 1870 | Baltimore, MD |
| Charles Breggerman 47 Margaret Breggerman 43 Caroline Breggerman 16 Charles Breggerman 13 Bertha Breggerman 10 Mary Breggerman 8 Emelia Breggerman 8 | ||
| Death | 1879 | |
| Burial | Baltimore Cemetery, Baltimore, MD |
|
| Person ID | I6295 | EC Roots |
| Last Modified | 24 Nov 2024 | |
| Father | Father Briggeman, b. Germany | |
| Mother | Mother Briggeman | |
| Family ID | F2092 | Group Sheet | Family Chart |
| Family | Gesina Margaret Briggeman, b. 1827 d. 9 Sep 1911 (Age 84 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2093 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 14 Aug 2023 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.