East Coast RootsGenealogy and History on the East Coast

| Name | Susanna W. Uppercue | |
| Birth | 1811 | |
| Gender | Female | |
| Death | 1 Mar 1897 | |
| Person ID | I6275 | EC Roots |
| Last Modified | 13 Aug 2023 | |
| Family | George W. Burk, b. 1802 d. 1 Oct 1885 (Age 83 years) | |||||
| Marriage | 13 Oct 1868 | |||||
| Children |
|
|||||
| Family ID | F2081 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Aug 2023 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.