East Coast RootsGenealogy and History on the East Coast

| Name | Frances Campbell | |
| Nickname | Fanny | |
| Gender | Female | |
| Person ID | I603 | EC Roots |
| Last Modified | 30 Sep 2019 | |
| Family | David Rankin, b. 5 Feb 1777 d. 14 Mar 1853, Des Moines Co., IA (Age 76 years) | |||||||||||||||||||
| Marriage | 13 Jun 1799 | Franklin Co., PA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F218 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 30 Sep 2019 | |||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.