East Coast RootsGenealogy and History on the East Coast

| Name | Josiah Holmes | |
| Birth | 24 Nov 1812 | |
| Gender | Male | |
| Death | 24 Feb 1890 | |
| Burial | Cushing Cemetery, Mattapoisett, Plymouth Co., MA |
|
| Person ID | I5937 | EC Roots |
| Last Modified | 15 Jul 2023 | |
| Family | Sarah Ann Ogborn, b. 16 Jan 1828 d. 1912 (Age 83 years) | |||||||
| Marriage | 1866 | |||||||
| Children |
|
|||||||
| Family ID | F1984 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Jul 2023 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.