East Coast RootsGenealogy and History on the East Coast

| Name | William Rankin | |
| Birth | 5 Nov 1770 | Franklin Co., PA |
| Gender | Male | |
| Will | 11 Jun 1845 | Ferguson Twp., Centre Co., PA |
| Book B, #254 | ||
| Death | 29 Nov 1847 | Potter's Mill, Centre Co., PA |
| Probate | 2 Feb 1848 | Ferguson Twp., Centre Co., PA |
| Rankin, William, Freguson twp. Wife Susannah Son William Son James Son archibald Son Alexander Dau. Abigail Dau. Susannah Children of son John (dec'd) Son Adam Exc: Son Adam, Jonathan McWilliams Wit: William Gardner, George Bailey, Jr. | ||
| Person ID | I572 | EC Roots |
| Last Modified | 5 Nov 2023 | |
| Father | William Rankin, b. Abt 1723, Chester Co., PA d. 30 Nov 1792, Antrim Twp., Franklin Co., PA (Age 69 years) | |
| Mother | Mary Huston, b. Abt 1744 d. Abt 1824 (Age 80 years) | |
| Family ID | F210 | Group Sheet | Family Chart |
| Family | Abigail McGinley, b. 8 Apr 1773 d. 14 Sep 1812 (Age 39 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F209 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 30 Sep 2019 | |||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.