East Coast RootsGenealogy and History on the East Coast

| Name | Anna Maria Spengler | |
| Birth | 14 Oct 1799 | |
| Christening | 9 Mar 1800 | St. John's UCC (Hains), Wernersville, Berks Co., PA [1] |
| Gender | Female | |
| Death | 6 Feb 1871 | |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA |
|
| Person ID | I546 | EC Roots |
| Last Modified | 5 Nov 2023 | |
| Father | Anthony Spengler, b. 16 Jul 1779 d. 24 Dec 1821 (Age 42 years) | |
| Mother | Anna Maria Daubert, b. 27 Feb 1778 d. 29 May 1851 (Age 73 years) | |
| Marriage | 11 Aug 1799 | Schwarzwald Church, Jacksonwald, Berks Co., PA |
| Family ID | F204 | Group Sheet | Family Chart |
| Family | Christian Isaac Hiester, b. 12 Jun 1794 d. 21 Jan 1864 (Age 69 years) | |||||||||||||||||||||||||||||||
| Marriage | 29 Sep 1816 [2] | |||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||
| Family ID | F196 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||
| Last Modified | 5 Nov 2023 | |||||||||||||||||||||||||||||||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.