East Coast RootsGenealogy and History on the East Coast

| Name | Anna Margaretha Uhl (or Krackel) | |
| Birth | 1690 | |
| Gender | Female | |
| Death | 1731 | |
| Person ID | I4993 | EC Roots |
| Last Modified | 25 Sep 2021 | |
| Family | Johannes Rothrock, b. 1684 d. 1743 (Age 59 years) | |||||
| Marriage | Abt 1712 | |||||
| Children |
|
|||||
| Family ID | F1672 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Sep 2021 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.