East Coast RootsGenealogy and History on the East Coast

| Name | Thomas Andrew Nelson Gallaher | |
| Birth | Abt 1796 | |
| Gender | Male | |
| News | 30 Nov 1819 | Carllisle Republican |
| Part of the printing office of the Mifflin Eagle was destroyed by fire last Thursday week. Mr. Gallaher is a young beginner, and we hope he may meet with sufficient encouragement to repair his loss. | ||
| News | 10 Aug 1820 | Lancaster, PA |
| Andy Gallaher, printer of a shabby looking sheet in Mifflintown, called the "Mifflin Crow", has condescendingly told his readers, by way of electioneering, that he took his usual walk the other evening, to a tavern, and accidentally happened to enter it!! And there, says he, was one of Findley's electionerring runners, telling the darndest lies, that he, the said Andy ever heard in his life - and that Dicky Bache, prothonotary Porter, etc, etc, were also electioneering and telling lies. We really pity Mr. Gallaher - the poor fellow has so much trouble keeping these trubulent democrats in subjection - We would inform this trusty spaniel that he may rest his vigilance i his own county - at least, the Lancaster folk do not require the aid of his superior abusing powers. The reformers have a proficient blagguard here, in the midst of them, who is quite competent to keep all the poor Findleyites in due order, without the assistance of Andy Gallher. Query. As there is some doubt about the writer of the squib in the "Crow" - we wonder who it was that wrote the elegant letter, to a brother chip, signed Andrew N. Gallaher, that for a long time adorned the wall of a printing office at Harrisburg? | ||
| Death | 29 Mar 1823 | |
| Person ID | I4952 | EC Roots |
| Last Modified | 6 Jul 2025 | |
| Father | Thomas Andrew Nelson Gallaher d. 1807 | |
| Mother | Lydia d. 2 Apr 1823, Milford twp., Mifflin Co., PA | |
| Family ID | F1660 | Group Sheet | Family Chart |
| Family | Isabella Adams, b. 28 Sep 1794 d. 9 Nov 1849 (Age 55 years) | |||||||||||||
| Marriage | 31 Aug 1812 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1661 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Sep 2021 | |||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.