East Coast RootsGenealogy and History on the East Coast

| Name | Maria Irwin | |
| Gender | Female | |
| Death | 1926 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Person ID | I4801 | EC Roots |
| Last Modified | 6 Sep 2021 | |
| Father | Henry Irwin, b. 12 Nov 1813 d. 9 Feb 1885 (Age 71 years) | |
| Mother | Elizabeth Peterson, b. 7 Sep 1815 d. 20 Nov 1893 (Age 78 years) | |
| Family ID | F1609 | Group Sheet | Family Chart |
| Family | Henry Holdship, b. 26 Oct 1833 d. 11 May 1897 (Age 63 years) | |||||||
| Marriage | 3 Oct 1860 | |||||||
| Children |
|
|||||||
| Family ID | F1610 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Sep 2021 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.