East Coast RootsGenealogy and History on the East Coast

| Name | Cornelia Nancrede Strain | |
| Nickname | Nellie | |
| Birth | May 1865 | |
| Gender | Female | |
| Death | 1936 | |
| Burial | Sandy Spring Friends, Sandy Spring, Montgomery Co., MD |
|
| Person ID | I4644 | EC Roots |
| Last Modified | 22 Feb 2021 | |
| Family | Dr. Charles Farquhar, b. 24 May 1841 d. 1916 (Age 74 years) | |||
| Children |
|
|||
| Family ID | F1552 | Group Sheet | Family Chart | ||
| Last Modified | 22 Feb 2021 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.