East Coast RootsGenealogy and History on the East Coast

| Name | Joseph Brinton | |
| Birth | 18 May 1828 | |
| Gender | Male | |
| Death | 12 Jan 1917 | |
| Burial | Fallowfield Orthodox Friends, Coatesville, Chester Co., PA |
|
| Person ID | I4253 | EC Roots |
| Last Modified | 19 Feb 2021 | |
| Father | William Brinton, b. 27 Nov 1785 d. 10 Feb 1878 (Age 92 years) | |
| Mother | Gulielma Cooper, b. 16 Feb 1794 d. 20 Nov 1879 (Age 85 years) | |
| Marriage | 13 Nov 1823 | |
| Family ID | F1442 | Group Sheet | Family Chart |
| Family 1 | Mary Homan Howland, b. 21 Dec 1833 d. 9 Feb 1870 (Age 36 years) | |||||||||||
| Marriage | 18 Nov 1863 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1448 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Feb 2021 | |||||||||||
| Family 2 | Anna M. Howland, b. 21 Oct 1843 | |||||||||||
| Marriage | 17 Feb 1871 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1449 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Feb 2021 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.