East Coast RootsGenealogy and History on the East Coast

| Name | John Koons | |
| Birth | 18 Oct 1798 | |
| Gender | Male | |
| Death | 2 May 1888 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA [1] |
|
| Person ID | I3552 | EC Roots |
| Last Modified | 3 Feb 2021 | |
| Family | Susanna Missimer, b. 3 Aug 1803 d. 13 Nov 1883 (Age 80 years) | |
| Family ID | F1235 | Group Sheet | Family Chart |
| Last Modified | 3 Feb 2021 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.