East Coast RootsGenealogy and History on the East Coast

| Name | Susanna Brand | |
| Birth | 1 Dec 1764 | |
| Christening | 10 Aug 1765 | New Hanover Evangelical Lutheran Church, New Hanover, Montgomery Co., PA |
| Gender | Female | |
| Death | 21 Sep 1825 | |
| Burial | Augustus Lutheran Church Cemetery, Trappe,. Montgomery Co., PA |
|
| Person ID | I3466 | EC Roots |
| Last Modified | 1 Feb 2021 | |
| Father | Michael Brand, b. Jun 1724 d. 13 Aug 1794 (Age 70 years) | |
| Mother | Johanetta | |
| Family ID | F1210 | Group Sheet | Family Chart |
| Family | John Peterman, b. 6 Mar 1764 d. 26 Oct 1823 (Age 59 years) | |
| Marriage | 17 Mar 1789 | Falkner Swamp Church, New Hanover, Montgomery Co., PA [1] |
| Family ID | F1212 | Group Sheet | Family Chart |
| Last Modified | 1 Feb 2021 | |
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.