East Coast RootsGenealogy and History on the East Coast

| Name | Henry Yost Linderman | |
| Birth | 26 Feb 1831 | |
| Gender | Male | |
| Death | 25 Jun 1884 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
|
| Person ID | I3420 | EC Roots |
| Last Modified | 1 Feb 2021 | |
| Family | Susanna R. Brandt, b. 29 Aug 1832 d. 5 Jul 1900 (Age 67 years) | |||
| Children |
|
|||
| Family ID | F1197 | Group Sheet | Family Chart | ||
| Last Modified | 1 Feb 2021 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.