East Coast RootsGenealogy and History on the East Coast

| Name | Bertha Field | |
| Birth | Feb 1895 | |
| Gender | Female | |
| Death | 27 Feb 1947 | |
| Burial | Bern Cemetery, Leesport, Berks Co., PA |
|
| Person ID | I3352 | EC Roots |
| Last Modified | 23 Nov 2020 | |
| Father | William Jacob Field, b. 25 Jan 1867 d. 30 Oct 1923 (Age 56 years) | |
| Mother | Viella Moyer, b. 9 Dec 1876 d. 28 Mar 1940 (Age 63 years) | |
| Family ID | F1183 | Group Sheet | Family Chart |
| Family | Howard W. Lengel, b. 1890 d. 6 Jul 1969 (Age 79 years) | |
| Family ID | F1184 | Group Sheet | Family Chart |
| Last Modified | 23 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.