East Coast RootsGenealogy and History on the East Coast

| Name | Catherine Lash Reber | |
| Nickname | Kitty | |
| Birth | 16 Nov 1821 | |
| Gender | Female | |
| Death | 15 Sep 1878 | |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA |
|
| Person ID | I3220 | EC Roots |
| Last Modified | 21 Nov 2020 | |
| Family | Benneville Hiester, b. 11 Feb 1818 d. 2 May 1894 (Age 76 years) | |||||||||||
| Marriage | 27 Aug 1843 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1147 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Nov 2020 | |||||||||||
| Event Map |
|
|
|
| Pin Legend | |||
We make every effort to document our research. If you have something you would like to add, please contact us.