East Coast RootsGenealogy and History on the East Coast

| Name | Isaac Hiester | |
| Birth | 28 Feb 1819 | |
| Gender | Male | |
| Death | 16 Dec 1857 | |
| Person ID | I3207 | EC Roots |
| Last Modified | 22 Nov 2020 | |
| Father | Christian Isaac Hiester, b. 12 Jun 1794 d. 21 Jan 1864 (Age 69 years) | |
| Mother | Anna Maria Spengler, b. 14 Oct 1799 d. 6 Feb 1871 (Age 71 years) | |
| Marriage | 29 Sep 1816 | |
| Family ID | F196 | Group Sheet | Family Chart |
| Family | Catherine Hagy, b. 1820 d. 1896 (Age 76 years) | |||||||||||||||
| Marriage | Abt 1940 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1154 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 22 Nov 2020 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.