East Coast RootsGenealogy and History on the East Coast

| Name | Bertha Gertrude Shuger | |
| Birth | 22 Jan 1881 | |
| Gender | Female | |
| Death | 12 May 1962 | |
| Burial | Laureldale Cemetery, Tucketon, Berks Co., PA |
|
| Person ID | I3109 | EC Roots |
| Last Modified | 20 Nov 2020 | |
| Family 1 | Harrison Peter Hiester, b. 1 Mar 1878 d. 9 Feb 1962, Commanche Co., OK (Age 83 years) | |||
| Marriage | 3 Jun 1899 | |||
| Divorce | 1905 [1] | |||
| Children |
|
|||
| Family ID | F1108 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2020 | |||
| Family 2 | Clarence Jeremiah Foltz, b. 21 Dec 1879 d. 28 May 1953 (Age 73 years) | |||
| Marriage | 8 Jan 1906 | |||
| Children |
|
|||
| Family ID | F1113 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2020 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.