East Coast RootsGenealogy and History on the East Coast

| Name | Howard Geiman | |
| Birth | 8 Apr 1865 | |
| Gender | Male | |
| Death | 31 Mar 1943 [1] | |
| Burial | Meadow Branch Cemetery, Westminster, Carroll Co., MD |
|
| Person ID | I2539 | EC Roots |
| Last Modified | 3 Apr 2020 | |
| Family | Nora Elizabeth Englar, b. 9 Jul 1869 d. 12 Apr 1952 (Age 82 years) | |
| Marriage | 25 Jan 1888 | |
| Family ID | F891 | Group Sheet | Family Chart |
| Last Modified | 3 Apr 2020 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.