East Coast RootsGenealogy and History on the East Coast

| Name | Gertrude Bankert | |
| Gender | Female | |
| Person ID | I2522 | EC Roots |
| Last Modified | 3 Apr 2020 | |
| Father | Elias Frelinghuysen Bankert, b. 30 Apr 1851 d. 22 Jun 1910 (Age 59 years) | |
| Mother | Frances Burgoon, b. 23 Dec 1855 d. 30 Apr 1888 (Age 32 years) | |
| Family ID | F884 | Group Sheet | Family Chart |
| Family | Edward Sterling Englar, b. 30 Mar 1877 d. 23 Jan 1953 (Age 75 years) | |
| Family ID | F883 | Group Sheet | Family Chart |
| Last Modified | 3 Apr 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.