East Coast RootsGenealogy and History on the East Coast

| Name | Daniel Wolfe | |
| Birth | Aug 1831 | |
| Gender | Male | |
| Death | 18 Mar 1915 | |
| Burial | Mountain View Cemetery, Union Bridge, Carroll Co., MD |
|
| Person ID | I2432 | EC Roots |
| Last Modified | 2 Apr 2020 | |
| Family | Susan Elizabeth Haines, b. 10 Aug 1840 d. 1881 (Age 40 years) | |||||||||||||||||
| Marriage | 1860 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F857 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 2 Apr 2020 | |||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.