East Coast RootsGenealogy and History on the East Coast

| Name | Enoch Bonsall | |
| Death | 6 May 1769 | |
| Birth | 11/2/16762 | Darby, Delaware Co., PA |
| Gender | Male | |
| Person ID | I238 | EC Roots |
| Last Modified | 15 Sep 2024 | |
| Father | Richard Bonsall, b. 17 Mar 1641/42, Derbyshire, England d. 1699, Darby, Delaware Co., PA (Age 56 years) | |
| Mother | Mary Wood, b. 1643 d. 1698, Darby, Delaware Co., PA (Age 55 years) | |
| Marriage | Abt 1677 | Derbyshire, England |
| Family ID | F89 | Group Sheet | Family Chart |
| Family | Ann Hood, b. 101/30/1695 d. 20 Oct 1759 | |||
| Marriage | 26 Apr 1711 | |||
| Children |
|
|||
| Family ID | F2591 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2024 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.