East Coast RootsGenealogy and History on the East Coast

| Name | Richard Thatcher | |
| Gender | Male | |
| Death | 1763 | Lancaster Co., PA [1] |
| Person ID | I2350 | EC Roots |
| Last Modified | 5 Nov 2023 | |
| Father | Jonathan Thatcher, b. 1667 d. 1750 (Age 83 years) | |
| Mother | Hannah Dicks, b. 1682 d. 1728 (Age 46 years) | |
| Marriage | 12 Dec 1699 | |
| Family ID | F2277 | Group Sheet | Family Chart |
| Family | Edith Grubb, b. 1712 d. Mar 1771, West Chester, Chester Co., PA (Age 59 years) | |||
| Marriage | 23 Nov 1734 | Chichester Friends, Boothwyn, Delaware Co., PA [2] |
||
| Children |
|
|||
| Family ID | F831 | Group Sheet | Family Chart | ||
| Last Modified | 5 Nov 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.