East Coast RootsGenealogy and History on the East Coast

| Name | Margaret Newbold | |
| Birth | 13 Jan 1663 | |
| Gender | Female | |
| Death | 1694 | |
| Person ID | I1477 | EC Roots |
| Last Modified | 15 Feb 2021 | |
| Father | Michael Newbold, b. 1 Jul 1623, Hands-Woodhouse, West Riding, Yorkshire Co., England d. 19 May 1692 (Age 68 years) | |
| Mother | Ann Cleaton, b. Abt 1637 | |
| Family ID | F1331 | Group Sheet | Family Chart |
| Family | Daniel Wills, Jr., b. 17 Feb 1659, Northampton, Northamptonshire C., England d. 1 Feb 1727, Burlington Co., NJ (Age 67 years) | |||
| Marriage | 30 Dec 1688 | Burlington Co., NJ |
||
| Children |
|
|||
| Family ID | F510 | Group Sheet | Family Chart | ||
| Last Modified | 30 Dec 2019 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.