East Coast RootsGenealogy and History on the East Coast
MaleEllis Joel Tucker |
| Birth | 21 Dec 1831 | |
| Death | 19 Jul 1911 | |
| Burial | ||
| Marriage | 22 Dec 1857 | |
| Father | David Tucker | F679 Group Sheet | |
| Mother | Sarah Carter | F679 Group Sheet | |
FemaleMelissa Ella Reynolds |
| Birth | 4 Mar 1837 | |
| Death | 24 Mar 1926 | |
| Burial | ||
| Father | Josiah Reynolds | F655 Group Sheet | |
| Mother | Mary Hannah Sweigart | F655 Group Sheet | |
MaleAlva J. Tucker |
| Birth | 10 Jun 1861 | |
| Death | 8 Feb 1899 | Lancaster Co., PA |
| Burial | ||
| Spouse | Esther King | F681 | |
| Marriage | ||
| Spouse | Anna Belle Supplee | F677 | |
| Marriage | 15 Apr 1894 | Camden, NJ |
FemaleElizabeth Leora Tucker |
| Birth | 26 Jan 1866 | |
| Death | 8 Apr 1939 | |
| Burial | Forest Friends, Jarrettsville, Harford Co., MD |
We make every effort to document our research. If you have something you would like to add, please contact us.