East Coast RootsGenealogy and History on the East Coast
MaleJohn Irwin |
| Birth | 1787 | |
| Death | 1863 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Marriage | ||
| Father | John Irwin | F1625 Group Sheet | |
| Mother | Mary Pattison | F1625 Group Sheet | |
FemaleHannah Taylor |
| Birth | 1790 | |
| Death | 24 Jun 1844 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Father | ||
| Mother | ||
MaleHenry Irwin |
| Birth | 12 Nov 1813 | |
| Death | 9 Feb 1885 | |
| Burial | ||
| Spouse | Elizabeth Peterson | F1609 | |
| Marriage | ||
FemaleMargaret Irwin |
| Birth | 21 Jul 1817 | |
| Death | 17 Feb 1897 | |
| Burial | Sewickley Cemetery, Sewickley, Allegheny Co., PA |
|
| Spouse | Daniel Eagle Nevin | F335 | |
| Marriage | 11 Oct 1836 | |
FemaleHannah Irwin |
| Birth | 27 Jan 1821 | |
| Death | 18 Sep 1899 | |
| Burial | Sewickley Cemetery, Sewickley, Allegheny Co., PA |
|
| Spouse | Theodore Hugh Nevin | F337 | |
| Marriage | 4 Jan 1842 | |
MaleJohn Irwin, Jr. |
| Birth | 9 Jan 1823 | |
| Death | 14 Feb 1901 | |
| Burial | ||
| Spouse | Martha Mary Nevin | F339 | |
| Marriage | 21 Jul 1846 | |
FemaleSusan Irwin |
| Birth | 1816 | |
| Death | 23 May 1853 | |
| Burial | Sewickley Cemetery, Sewickley, Allegheny Co., PA |
|
| Spouse | Joseph Secunda Travelli | F1624 | |
| Marriage | Mar 1836 | |
We make every effort to document our research. If you have something you would like to add, please contact us.