East Coast RootsGenealogy and History on the East Coast
MaleJohn Williamson |
| Birth | 1709 | Dublin, Ireland |
| Death | 1757 | Cumberland Co., PA |
| Burial | Middle Spring Presbyterian Lower Cemetery, Shippensburg, Cumberland Co., PA |
|
| Marriage | 1731 | |
| Father | ||
| Mother | ||
FemaleMary Davison |
| Birth | 1713 | |
| Death | 26 Jul 1804 | |
| Burial | Middle Spring Presbyterian Lower Cemetery, Shippensburg, Cumberland Co., PA |
|
| Father | ||
| Mother | ||
MaleHugh Williamson |
| Birth | 5 Dec 1735 | |
| Death | 22 May 1819 | |
| Burial | Trinity churchyard, Manhattan, New York Co., NY |
|
| Spouse | Maria Apthrop | F2265 | |
| Marriage | ||
MaleJohn Williamson |
| Birth | 1748 | |
| Death | 26 Jun 1830 | |
| Burial | Second Presbyterian Church Cemetery, Charleston, Charleston co., SC |
FemaleMargaret Williamson |
| Birth | 24 Oct 1741 | |
| Death | 2 May 1822 | |
| Burial | Middle Spring Presbyterian Upper Cemetery, Shippensburg, Cumberland Co., PA |
|
| Spouse | Daniel Nevin | F282 | |
| Marriage | 4 Dec 1770 | |
| Spouse | William Reynolds | F340 | |
| Marriage | 1762 | |
MaleSamuel Williamson |
| Birth | 1749 | |
| Death | 24 Jul 1831 | |
| Burial | St Peter's Churchyard, Cheshire East Unitary Authority, Cheshire. England |
|
| Spouse | Mary Chadwick | F2263 | |
| Marriage | ||
MaleDavid Williamson |
| Birth | 31 Oct 1751 | |
| Death | 25 Feb 1803 | |
| Burial | ||
| Spouse | Elizabeth Johnson | F2264 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.