East Coast RootsGenealogy and History on the East Coast
MaleDaniel R. Angstadt |
| Birth | 23 Jan 1826 | |
| Death | 26 Jul 1887 | |
| Burial | New Jerusalem Union Cemetery, Fleetwood, Berks Co., PA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMary Miller |
| Birth | 16 Jul 1825 | |
| Death | 15 Mar 1883 | |
| Burial | New Jerusalem Union Cemetery, Fleetwood, Berks Co., PA |
|
| Father | ||
| Mother | ||
Female+ Mary Ann Angstadt |
| Birth | 4 Oct 1854 | |
| Death | 22 Jan 1932 | |
| Burial | Friedens Church Cemetery, Oley, Berks Co., PA |
|
| Spouse | Levi Weil Angstadt | F2731 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.