East Coast RootsGenealogy and History on the East Coast
MaleAdam Rankin |
| Birth | Abt 1688 | Sterlingshire, Scotland |
| Death | Bef 9/21/1747 | Lancaster Co., PA |
| Burial | ||
| Marriage | Abt 1721 | |
| Father | ||
| Mother | ||
FemaleMary Steele |
| Birth | 1692 | |
| Death | 1771 | |
| Burial | ||
| Other Spouse | James Alexander | F213 | |
| Marriage | Bef 1709 | |
| Father | ||
| Mother | ||
MaleWilliam Rankin |
| Birth | Abt 1723 | Chester Co., PA |
| Death | 30 Nov 1792 | Antrim Twp., Franklin Co., PA |
| Burial | Moss Spring Cemetery, Greencastle, Franklin Co., PA |
|
| Spouse | Mary Huston | F210 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.