East Coast RootsGenealogy and History on the East Coast
MaleEdwin Charles Briggeman |
| Birth | 15 Dec 1882 | |
| Death | 16 Jul 1941 | |
| Burial | Moreland Memorial Park, Parkville, Baltimore Co., MD |
|
| Marriage | 1907 | |
| Father | Charles Briggeman, Jr. | F2094 Group Sheet | |
| Mother | Louise | F2094 Group Sheet | |
FemaleBarbara Mary Stumpf |
| Birth | 10 Nov 1887 | |
| Death | 9 Mar 1970 | |
| Burial | Moreland Memorial Park, Parkville, Baltimore Co., MD |
|
| Father | ||
| Mother | ||
FemaleMinnie Louise Briggeman |
| Birth | 21 Nov 1907 | |
| Death | 23 Mar 1986 | |
| Burial | Moreland Memoiral Park, Parkville, Baltimore Co., MD |
|
| Spouse | Sylvan Leo Vrankin | F2098 | |
| Marriage | ||
MaleCharles Edwin Briggeman |
| Birth | 14 Jan 1913 | |
| Death | 8 Mar 1997 | |
| Burial | Moreland Memoiral Park, Parkville, Baltimore Co., MD |
|
| Spouse | Catherine Hildagard Stouter | F2099 | |
| Marriage | 10 Jul 1937 | |
MaleEugene Robert Briggeman, Sr. |
| Birth | 1927 | |
| Death | 23 Feb 1994 | |
| Burial | ||
| Spouse | Betty Lee Buker | F2100 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.