East Coast RootsGenealogy and History on the East Coast
MaleSolomon Coles Jones |
| Birth | 30 Jun 1783 | |
| Death | 24 Jan 1860 | |
| Burial | ||
| Marriage | 12 Nov 1806 | |
| Father | Jonathan Jones | F2038 Group Sheet | |
| Mother | Hanna Coles | F2038 Group Sheet | |
FemaleMary Comfort |
| Birth | 11 Feb 1785 | |
| Death | 24 Jan 1870 | |
| Burial | ||
| Father | Moses Comfort | F1993 Group Sheet | |
| Mother | Elizabeth Mitchell | F1993 Group Sheet | |
MaleJosiah Jones |
| Birth | 25 Jul 1817 | |
| Death | 25 Feb 1892 | |
| Burial | ||
| Spouse | Mary Hart | F1995 | |
| Marriage | 12 Nov 1844 | |
| Spouse | Frances Edge | F1996 | |
| Marriage | 6 Jun 1867 | |
MaleGeorge Jones |
| Birth | 26 Dec 1826 | |
| Death | 5 Sep 1900 | |
| Burial | Germantown Preparatory Meeting, Germantown, Philadelphia Co., PA |
|
| Spouse | Anna Keyser | F1997 | |
| Marriage | 17 Nov 1853 | |
We make every effort to document our research. If you have something you would like to add, please contact us.