East Coast RootsGenealogy and History on the East Coast
MaleWilliam Paden |
| Birth | 9 Dec 1788 | |
| Death | 18 Apr 1871 | |
| Burial | Eshcol Cemetery, Eshcol, Perry Co., PA |
|
| Marriage | ||
| Father | John Paden | F1797 Group Sheet | |
| Mother | Mary Ross | F1797 Group Sheet | |
FemaleCatherine Hall |
| Birth | 2 Sep 1805 | |
| Death | 3 Jan 1866 | |
| Burial | Eshcol Cemetery, Eshcol, Perry Co., PA |
|
| Father | ||
| Mother | ||
MaleRobert Paden |
| Birth | 13 Jan 1832 | |
| Death | 27 Mar 1908 | |
| Burial | Eshcol Cemetery, Eshcol, Perry Co., PA |
|
| Spouse | Maria Moore | F1784 | |
| Marriage | ||
MaleJohn Kulm Paden |
| Birth | 9 Sep 1841 | |
| Death | 11 Apr 1929 | |
| Burial | Eshcol Cemetery, Eshcol, Perry Co., PA |
|
| Spouse | Mary A. Klinepelter - English | F1928 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.