East Coast RootsGenealogy and History on the East Coast
MaleLemuel Wilcox |
| Birth | 3 Oct 1815 | |
| Death | 5 Feb 1889 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleEliza Fleming |
| Birth | 1818 | |
| Death | 1898 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Father | ||
| Mother | ||
FemaleAnnie Wilcox |
| Birth | 15 Jun 1843 | |
| Death | 1 Oct 1934 | |
| Burial | Sewickley Cemetery, Sewickley, Allegheny Co., PA |
|
| Spouse | Frank Semple | F1631 | |
| Marriage | ||
MaleLemuel North Wilcox |
| Birth | 7 Jul 1841 | |
| Death | 13 Nov 1900 | |
| Burial | Tryon Cemetery, Tryon, Polk Co., NC |
We make every effort to document our research. If you have something you would like to add, please contact us.