East Coast RootsGenealogy and History on the East Coast
MaleThomas Marshall Howe |
| Birth | 20 Apr 1808 | |
| Death | 29 Jul 1877 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMary Ann Palmer |
| Birth | 16 May 1815 | |
| Death | 11 Oct 1901 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Father | ||
| Mother | ||
FemaleMary Howard Howe |
| Birth | 23 Apr 1835 | |
| Death | 26 Jul 1903 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Spouse | James Harvey Childs | F1621 | |
| Marriage | ||
FemaleClara Howe |
| Birth | 20 Apr 1848 | |
| Death | 6 Dec 1934 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Spouse | James W. Brown | F1623 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.