East Coast RootsGenealogy and History on the East Coast
MaleAsa Partridge Childs |
| Birth | 13 Dec 1804 | |
| Death | 11 May 1878 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Marriage | 1851 | |
| Father | Asa Childs | F1612 Group Sheet | |
| Mother | Clarissa Partridge | F1612 Group Sheet | |
FemaleMartha Howard |
| Birth | 5 Nov 1823 | |
| Death | 13 Jun 1888 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Father | ||
| Mother | ||
MaleHoward Childs |
| Birth | 7 Feb 1852 | |
| Death | 6 Mar 1911 | |
| Burial | Allegheny Cemetery, Pittsburgh, Allegheny Co., PA |
|
| Spouse | Elizabeth Rankin | F256 | |
| Marriage | 27 Oct 1887 | |
FemaleAdelaide Howard Childs |
| Birth | 16 Dec 1859 | |
| Death | Oct 1931 | |
| Burial | ||
| Spouse | Henry Clay Frick | F1604 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.