East Coast RootsGenealogy and History on the East Coast
MaleMichael Brand |
| Birth | Jun 1724 | |
| Death | 13 Aug 1794 | |
| Burial | Falkner Swamp Reformed Church Cemetery, Gilbertsville, Montgomery Co., PA |
|
| Marriage | ||
| Father | Philip Brand | F1208 Group Sheet | |
| Mother | Elizabeth | F1208 Group Sheet | |
MalePhilip Brand |
| Birth | 1757 | |
| Death | 2 Jan 1835 | |
| Burial | Falkner Swamp Reformed Church Cemetery, Gilbertsville, Montgomery Co., PA |
|
| Spouse | Catharina Scheffey | F1211 | |
| Marriage | 30 Oct 1787 | Falkner Swamp Church, New Hanover, Montgomery Co., PA |
FemaleHannah Brand |
| Birth | 1 Feb 1763 | |
| Christening | 30 Sep 1763 | New Hanover Evangelical Lutheran Church, New Hanover, Montgomery Co., PA |
| Death | ||
| Burial |
FemaleSusanna Brand |
| Birth | 1 Dec 1764 | |
| Christening | 10 Aug 1765 | New Hanover Evangelical Lutheran Church, New Hanover, Montgomery Co., PA |
| Death | 21 Sep 1825 | |
| Burial | Augustus Lutheran Church Cemetery, Trappe,. Montgomery Co., PA |
|
| Spouse | John Peterman | F1212 | |
| Marriage | 17 Mar 1789 | Falkner Swamp Church, New Hanover, Montgomery Co., PA |
FemaleElizabeth Brand |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Nicholas Pfuhl | F1213 | |
| Marriage | 5 Feb 1790 | Falkner Swamp Church, New Hanover, Montgomery Co., PA |
We make every effort to document our research. If you have something you would like to add, please contact us.