East Coast RootsGenealogy and History on the East Coast
MaleSamuel M. Brant |
| Birth | 14 Mar 1804 | |
| Death | 17 Dec 1866 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
|
| Marriage | 10 Jan 1830 | New Hanover Lutheran Church, New Hanover, Montgomery Co., PA |
| Father | Benjamin Brant | F1203 Group Sheet | |
| Mother | Elizabeth Moyer | F1203 Group Sheet | |
FemaleSalome S. Rahn |
| Birth | 12 Nov 1808 | |
| Death | 28 Jun 1890 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
|
| Father | Joseph Rahn | F1217 Group Sheet | |
| Mother | Elizabeth Schnell | F1217 Group Sheet | |
Female+ Elizabeth R. Brant |
| Birth | 30 Jun 1831 | Sanatoga, Montgomery Co. ,PA |
| Death | 7 Sep 1892 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
|
| Spouse | Henry C. Boas | F88 | |
| Marriage | 13 Sep 1851 | White Marsh, Montgomery Co., PA |
FemaleSusanna R. Brandt |
| Birth | 29 Aug 1832 | |
| Death | 5 Jul 1900 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
|
| Spouse | Henry Yost Linderman | F1197 | |
| Marriage | ||
MaleNathan Brandt |
| Birth | 7 Apr 1835 | |
| Death | 10 Jul 1890 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
|
| Spouse | Katherine Major | F1194 | |
| Marriage | ||
MaleWashington R. Brandt |
| Birth | 21 Oct 1837 | |
| Death | 26 Feb 1909 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
|
| Spouse | Sarah Ann Stetler | F1191 | |
| Marriage | ||
MaleFrederick R. Brandt |
| Birth | 5 Mar 1840 | |
| Death | 22 Jul 1899 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
|
| Spouse | Harriet Bean | F1193 | |
| Marriage | 1888 | |
MaleSamuel R. Brandt |
| Birth | 27 Dec 1843 | |
| Death | 24 Nov 1864 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
FemaleCatherine R. Brandt |
| Birth | 6 Feb 1846 | |
| Death | 1 Jun 1870 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
FemaleHannah Brant |
| Birth | 14 May 1848 | |
| Death | 5 Jun 1880 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
|
| Spouse | Isaac T. Miller | F2282 | |
| Marriage | ||
FemaleMary A. Brant |
| Birth | 2 Nov 1850 | |
| Death | 4 Apr 1877 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
|
| Spouse | Isaac T. Miller | F2281 | |
| Marriage | 1869 | |
FemaleEmma Salome Brandt |
| Birth | 10 Jul 1852 | |
| Death | 30 Dec 1864 | |
| Burial | Limerick Church Burial Ground, Limerick, Montgomery Co., PA |
We make every effort to document our research. If you have something you would like to add, please contact us.