East Coast RootsGenealogy and History on the East Coast
MaleWilliam Franklin Forry |
| Birth | 9 Jan 1865 | |
| Death | 8 Dec 1912 | |
| Burial | Eplers Church Cemetery, Berks Co., PA |
|
| Marriage | 23 Dec 1889 | |
| Father | ||
| Mother | ||
FemaleAmelia Adams |
| Birth | 13 May 1865 | |
| Death | 5 Feb 1940 | |
| Burial | Eplers Church Cemetery, Berks Co., PA |
|
| Father | Richard Adams | F1133 Group Sheet | |
| Mother | Amelia Hiester | F1133 Group Sheet | |
MaleWilliam F. Forry |
| Birth | 22 Feb 1893 | |
| Death | 30 Dec 1957 | |
| Burial | Eplers Church Cemetery, Berks Co., PA |
|
| Spouse | Grace Elizabeth Potteiger | F1135 | |
| Marriage | 1920 | |
MaleJohn W. Forry |
| Birth | 22 Feb 1893 | |
| Death | 21 Dec 1989 | |
| Burial | Eplers Church Cemetery, Berks Co., PA |
|
| Spouse | Florence E. Kershner | F1138 | |
| Marriage | 8 Aug 1918 | |
MaleRichard L. Forry |
| Birth | 8 Aug 1896 | |
| Death | 22 Nov 1971 | |
| Burial | Eplers Church Cemetery, Berks Co., PA |
|
| Spouse | Florence E. Fisher | F1139 | |
| Marriage | 712/23/1916 | |
We make every effort to document our research. If you have something you would like to add, please contact us.