East Coast RootsGenealogy and History on the East Coast
MaleGeorge Edwin Esterly |
| Birth | 29 Aug 1877 | |
| Death | 8 Oct 1957 | |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA |
|
| Marriage | 30 Aug 1900 | |
| Father | ||
| Mother | ||
FemaleClara Debora Hiester |
| Birth | 8 Oct 1879 | |
| Death | 29 Oct 1973 | |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA |
|
| Father | Wellington Miller Hiester | F4 Group Sheet | |
| Mother | Amelia Ahrens Reber | F4 Group Sheet | |
FemaleHelen Mildred Esterly |
| Birth | 19 Jan 1902 | |
| Death | 9 May 1949 | |
| Burial | Forest Hills Memorial Park, Reiffton, Berks Co., PA |
|
| Spouse | Harley Mohn | F1116 | |
| Marriage | 20 Jan 1920 | |
MaleGeorge Edwin Esterly, Jr. |
| Birth | 3 Oct 1904 | |
| Death | 11 May 1974 | |
| Burial | Gethsemane Cemetery, Laureldale, Berks Co., PA |
|
| Spouse | Florence Elizabeth Raab | F1117 | |
| Marriage | 2 Dec 1925 | |
FemaleGrace Marion Esterly |
| Birth | 6 Oct 1908 | |
| Death | 29 Apr 1959 | |
| Burial | Charles Evans Cemetery, Reading, Berks Co., PA |
|
| Spouse | Mervin Franklin Fair | F1118 | |
| Marriage | 2 Jul 1930 | |
FemaleGladys Margaret Esterly |
| Birth | 10 Jan 1913 | |
| Death | 28 Apr 1989 | |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., PA |
|
| Spouse | Leighton String Palmer | F1119 | |
| Marriage | 12 Apr 1944 | |
We make every effort to document our research. If you have something you would like to add, please contact us.