East Coast RootsGenealogy and History on the East Coast
MaleJohannes Reber |
| Birth | 4 Nov 1779 | |
| Death | 14 May 1853 | |
| Burial | Saint Paul's Cemetery, South Manheim twp., Schuylkill Co., PA |
|
| Marriage | 11 Mar 1804 | Tulpehocken Trinity UCC, MIllardsville, Lebanon CO., PA |
| Father | ||
| Mother | ||
FemaleMargaretha Marburger |
| Birth | 18 Dec 1784 | |
| Death | 18 Apr 1837 | |
| Burial | ||
| Father | Johan Simon Marberger | F1097 Group Sheet | |
| Mother | Anna Maria Fey | F1097 Group Sheet | |
MaleJohann Reber |
| Birth | 15 Jan 1805 | |
| Christening | 16 Apr 1805 | St. Paul's (Summer Hill) Lutheran, Auburn, Schuylkill Co., PA |
| Death | ||
| Burial | ||
| Spouse | Catharina Moyer | F200 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.